FLEXADUX® P 2 PU PAS Food
Download Datasheet
Declaration of conformity_12_21_Schauenburg_RK.pdf
Konformitätserklärung_12_21_Schauenburg_RK.pdf
Product description
Light weight and very flexible polyurethane hose, antistatic and food proved
Material:
Polyether- polyurethane/ Spiral: stainless steel wire (material code: 1.4310), clear
Single length:
10 m und 15 m
Temperature resistance:
-40° up to +100° C
Applications:
Suction of air, dust and fibres, suitable for applications in food and pharmaceutical industry
Properties:
Resistant to hydrolysis and microbes, non toxic, food grade acc. to EG regulation no. 1935/2004 and no. 10/2011, FDA standard 21 CFR 177.2600 and 178.2010, approval confirmed by an independent testing institute for the whole hose acc. to EG regulation no. 10/2011, permanently antistatic (R ≤ 108 Ohm), conform to TRBS 2153, excellent flexibility, good abrasion resistance and compressibility
Stand:28.10.2021
Technical data | |||||
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Radius (mm) |
max. Work.Press. (bar) |
max. Vacuum (bar) |
40 | 0,22 | 0,4 | 28 | 0,50 | 0,25 |
50 | 0,27 | 0,4 | 35 | 0,40 | 0,20 |
60 | 0,31 | 0,4 | 42 | 0,40 | 0,16 |
70 | 0,36 | 0,4 | 49 | 0,35 | 0,14 |
75 | 0,39 | 0,4 | 53 | 0,30 | 0,10 |
80 | 0,41 | 0,4 | 56 | 0,28 | 0,10 |
100 | 0,53 | 0,4 | 70 | 0,20 | 0,09 |
120 | 0,63 | 0,4 | 85 | 0,20 | 0,08 |
125 | 0,66 | 0,4 | 88 | 0,20 | 0,08 |
140 | 0,73 | 0,4 | 95 | 0,15 | 0,06 |
150 | 0,78 | 0,4 | 105 | 0,10 | 0,06 |
175 | 0,91 | 0,4 | 123 | 0,09 | 0,05 |
200 | 1,11 | 0,4 | 140 | 0,08 | 0,05 |
225 | 1,24 | 0,4 | 160 | 0,06 | 0,04 |
250 | 1,38 | 0,4 | 175 | 0,05 | 0,03 |
300 | 1,65 | 0,4 | 210 | 0,03 | 0,03 |
350 | 2,21 | 0,4 | 245 | 0,02 | 0,02 |
400 | 2,52 | 0,4 | 280 | 0,02 | 0,02 |
450 | 2,83 | 0,4 | 315 | 0,01 | 0,01 |
500 | 3,14 | 0,4 | 350 | 0,01 | 0,01 |
600 | 4,57 | 0,4 | 400 | 0,01 | 0,01 |
Recommended products
![]() |
FLEXADUX® Hose Clamp with worm drive |
![]() |
FLEXADUX® Hose Connector |
![]() |
FLEXADUX® Reducer |