FLEXADUX® SIL I
Product description
Light weight, single-ply Silicone ducting
Material:
Silicone-coated-glassfabric, single-ply, red-brown
Single Length:
4 m ;Special lengths available on request
Temperature Resistance:
– 70°C up to + 250° (interm. up to + 300°C)
Applications:
Suction of air and gases in paper processing, plastic industry and vehicle construction
Properties:
Excellent heat resistance, maintains flexibility at low temperatures, very good chemical resistance
Available on request:
- with spiralfree cuffs
Stand: 23.10.2019
Technical Data | |||||
Dia. (mm) |
Weight (kg/m) |
Wall Thickness (mm) |
Bending radius (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
13 | 0,07 | 0,2 | 7 | 1,50 | 0,53 |
19 | 0,11 | 0,2 | 8 | 1,60 | 0,51 |
25 | 0,12 | 0,2 | 8 | 1,60 | 0,51 |
32 | 0,14 | 0,2 | 10 | 1,40 | 0,50 |
38 | 0,17 | 0,2 | 12 | 1,30 | 0,50 |
41 | 0,18 | 0,2 | 21 | 1,30 | 0,45 |
51 | 0,25 | 0,2 | 16 | 1,20 | 0,43 |
55 | 0,27 | 0,2 | 27 | 1,10 | 0,44 |
60 | 0,30 | 0,2 | 30 | 1,10 | 0,40 |
63 | 0,32 | 0,2 | 22 | 1,10 | 0,39 |
65 | 0,34 | 0,2 | 33 | 1,10 | 0,40 |
70 | 0,36 | 0,2 | 24 | 1,10 | 0,36 |
76 | 0,41 | 0,2 | 27 | 1,10 | 0,34 |
80 | 0,44 | 0,2 | 40 | 1,00 | 0,30 |
83 | 0,46 | 0,2 | 28 | 1,00 | 0,31 |
90 | 0,49 | 0,2 | 45 | 0,90 | 0,30 |
102 | 0,65 | 0,2 | 35 | 0,90 | 0,26 |
110 | 0,69 | 0,2 | 56 | 0,80 | 0,21 |
120 | 0,76 | 0,2 | 60 | 0,80 | 0,19 |
127 | 0,80 | 0,2 | 46 | 0,80 | 0,17 |
140 | 0,90 | 0,2 | 48 | 0,70 | 0,15 |
152 | 0,99 | 0,2 | 51 | 0,70 | 0,14 |
160 | 1,09 | 0,2 | 80 | 0,60 | 0,12 |
178 | 1,19 | 0,2 | 60 | 0,60 | 0,11 |
180 | 1,24 | 0,2 | 95 | 0,60 | 0,10 |
203 | 1,33 | 0,2 | 68 | 0,50 | 0,07 |
229 | 1,49 | 0,2 | 114 | 0,40 | 0,06 |
254 | 1,68 | 0,2 | 102 | 0,40 | 0,04 |
305 | 2,05 | 0,2 | 123 | 0,20 | 0,02 |
Recommended products
![]() |
FLEXADUX® Hose Clamp with worm drive |
![]() |
FLEXADUX® Wire Hose Clamp |