SMARTFLEX® 0.6

SMARTFLEX<sup>®</sup> 0.6


Product description

Light weight and flexible Polyurethane ducting, flame retardant

Material:
Polyether-Polyurethane,
clear

Single Length:
10 and 15 m

Temperature Resistance:
– 40° up to + 100° C

Applications:
Suction of dust and particles in woodworking industries

Properties:
Flame retardant according to DIN 4102 B 1, excellent abrasion resistance, good oil and petrol resistance, resistant to hydrolysis and microbes, permanently antistatic acc. to ISO 8031 <109Ohm, conform to TRGS 727 <2,5*108Ohm*m and ATEX 2014/34/EU, very good flexibility even at low temperatures, very smooth bore, electrically conductive according to BGI 739 by grounding the wire

Stand: 29.10.2021

Technical data
Dia.
(mm)
Weight
(kg/m)
Wall
Thickness
(mm)
Bending
radius
(mm)
Max.
Work.Press.
(bar)
Max.
Vacuum
(bar)
Stock
item
20 0,14 0,5 20 1,90 0,55 -
25 0,17 0,5 25 1,70 0,45 -
30 0,19 0,5 30 1,65 0,45 -
32 0,20 0,5 32 1,60 0,42 -
35 0,21 0,5 35 1,50 0,35 -
38 0,23 0,5 38 1,50 0,30 -
40 0,25 0,5 40 1,40 0,30 -
50 0,31 0,5 50 1,30 0,28 Yes
60 0,52 0,6 60 1,10 0,25 -
75 0,65 0,6 75 0,80 0,20 -
80 0,68 0,6 80 0,80 0,20 Yes
90 0,73 0,6 90 0,70 0,16 -
100 0,83 0,6 100 0,60 0,15 Yes
110 0,92 0,6 110 0,50 0,14 -
120 0,95 0,6 120 0,45 0,14 Yes
125 1,03 0,6 125 0,40 0,12 Yes
140 1,12 0,6 140 0,30 0,12 Yes
150 1,24 0,6 150 0,25 0,10 Yes
160 1,25 0,6 160 0,22 0,10 Yes
180 1,51 0,6 180 0,22 0,10 -
200 1,68 0,6 200 0,20 0,09 Yes
215 1,81 0,6 215 0,20 0,09 -
225 1,90 0,6 225 0,15 0,09 -
250 1,97 0,6 250 0,15 0,08 -
300 2,36 0,6 300 0,12 0,06 -
350 2,75 0,6 350 0,10 0,04 -
400 3,14 0,6 400 0,08 0,02 -
450 3,55 0,6 450 0,04 0,01 -
500 3,94 0,6 500 0,02 0,01 -

Recommended products

FLEXADUX® Wire Hose Clamp

FLEXADUX® Wire Hose Clamp

FLEXADUX® Hose Connector

FLEXADUX® Hose Connector

FLEXADUX® Reducer

FLEXADUX® Reducer