GAPFLEX Monoflex ECO

GAPFLEX Monoflex ECO


Product description

Medium weight and flexible PVC ducting, food proved

Material:
Soft PVC, rigid PVC helix - green clear, white helix

Single length:
ID 16 - 70 mm: 25 und 50 m
ID 76 - 152 mm: 25 m

Temperature Resistance:
-5° up to + 60° C

Applications:
Transport and conveyance of liquids in agriculture, food processing and pumping applications

Properties:
Solid construction, smooth bore, food proved according to EU-regulations

Stand: 23.10.2019

Technical data
ID
(mm)
AD
(mm)
Weight
(kg/ m)
Bend.
radius
(mm)
max.
Work.Press.
(bar)
max.
Vacuum
(bar)
16 22 0,17 65 7,00 0,80
20 26 0,22 85 7,00 0,80
25 31 0,28 105 7,00 0,80
30 36 0,34 120 7,00 0,80
32 38 0,36 125 6,00 0,80
35 41 0,42 138 6,00 0,80
38 45 0,48 150 6,00 0,80
40 47 0,51 157 6,00 0,80
45 52 0,57 185 5,00 0,80
51 59 0,70 205 4,00 0,80
55 63 0,76 215 4,00 0,70
60 68 0,85 248 4,00 0,70
63 71 0,88 260 4,00 0,70
70 80 1,10 295 4,00 0,70
76 85 1,25 320 4,00 0,70
80 90 1,38 335 4,00 0,60
90 101 1,64 395 3,00 0,60
102 114 1,90 430 3,00 0,60
110 122 2,20 475 2,00 0,50
120 133 2,70 590 2,00 0,40
152 164 3,72 710 2,00 0,30


Recommended products

FLEXADUX® Wire Hose Clamp

FLEXADUX® Wire Hose Clamp

FLEXADUX® Hose Connector

FLEXADUX® Hose Connector

FLEXADUX® Reducer

FLEXADUX® Reducer