FLEXADUX® P 7 L PU PAS Food

FLEXADUX<sup>®</sup> P 7 L PU PAS Food


Product description

Medium weight and flexible polyurethane hose, antistatic and food proved

Material:
Polyether- polyurethane/ Spiral: stainless steel wire (material code: 1.4310), clear

Single length:
10 m und 15 m

Temperature resistance:
-40° up to +100° C

Applications:
Suction and discharging of abrasive and granular materials, suitable for applications in food- and pharmaceutical industry

Properties:
Resistant to hydrolysis and microbes, non toxic, food grade acc. to EG regulation no. 1935/2004 and no. 10/2011, FDA standard 21 CFR 177.2600 and 178.2010, approval confirmed by an independent testing institute for the whole hose acc. to EG regulation no. 10/2011, permanently antistatic (R ≤ 108 Ohm), conform to TRGS 727, very smooth bore, excellent abrasion resistance, good flexibility

Stand: 28.10.2021

Technical data
Dia.
(mm)
Weight
(kg/m)
Wall. Thickness
(mm)
Bend.Radius
(mm)
max.
Work.Press.
(bar)
max.
Vacuum
(bar)
25 0,21 0,70 25 1,40 0,40
30 0,25 0,70 30 1,30 0,35
40 0,33 0,70 40 1,15 0,30
50 0,38 0,70 50 1,00 0,25
60 0,45 0,70 60 1,00 0,25
70 0,53 0,70 70 0,90 0,20
75 0,57 0,70 75 0,90 0,20
80 0,60 0,70 80 0,80 0,19
90 0,68 0,70 90 0,80 0,19
100 0,76 0,70 100 0,60 0,18
110 0,83 0,70 110 0,60 0,18
120 0,95 0,70 120 0,50 0,15
125 0,99 0,70 125 0,50 0,15
140 1,11 0,70 140 0,40 0,10
150 1,18 0,70 150 0,38 0,10
160 1,42 0,70 160 0,35 0,08
175 1,55 0,70 175 0,30 0,08
180 1,60 0,70 180 0,30 0,07
200 1,77 0,70 200 0,25 0,05
225 1,99 0,70 225 0,20 0,04
250 2,20 0,70 250 0,20 0,04
300 2,65 0,70 300 0,15 0,02
350 4,25 0,70 350 0,12 0,01
400 4,84 0,70 400 0,10 0,01
450 5,43 0,70 450 0,07 0,01
500 6,02 0,70 500 0,06 0,01


Recommended products

FLEXADUX® Hinge Bolt Clamp

FLEXADUX® Hinge Bolt Clamp