FLEXADUX® P 1 N PU AS

FLEXADUX<sup>®</sup> P 1 N PU AS


Product description

Light weight and flexible Polyurethane ducting, antistatic

Material:
Polyether-Polyurethane, clear

Single Length:
10 and 15 m

Temperature Resistance:
– 40° up to + 100° C

Applications:
Suction and transport of light weight materials (dust, splinters, and fibres) in food, paper, woodworking and textile industry

Properties:
antistatic (R ≤108 Ohm), conform to TRBS 2153 and for aspiration also to TRGS 727, resistant to hydrolysis and microbes, excellent flexibility, high abrasion resistance, good resistance to oil and petrol fumes

Stand: 31.05.2021

Technical data
Dia.
(mm)
Weight
(kg/m)
Material
Thickness
(mm)
Bending
radius
(mm)
Max.
Work.Press. (bar)
Max.
Vacuum
(bar)
20 0,15 0,5 20 1,90 0,55
25 0,18 0,5 25 1,70 0,45
30 0,21 0,5 30 1,65 0,45
32 0,22 0,5 32 1,60 0,42
35 0,24 0,5 35 1,50 0,35
38 0,26 0,5 38 1,50 0,30
40 0,29 0,5 40 1,40 0,30
50 0,45 0,5 50 1,30 0,28
60 0,54 0,5 60 1,10 0,25
70 0,62 0,6 70 0,80 0,20
75 0,67 0,6 75 0,80 0,20
80 0,71 0,6 80 0,80 0,20
90 0,79 0,6 90 0,70 0,16
100 0,90 0,6 100 0,60 0,15
110 0,99 0,6 110 0,50 0,14
120 1,08 0,6 120 0,45 0,14
125 1,02 0,6 125 0,40 0,12
140 1,14 0,6 140 0,30 0,12
150 1,22 0,6 150 0,25 0,10
160 1,30 0,6 160 0,22 0,10
175 1,42 0,6 175 0,22 0,10
180 1,62 0,6 180 0,20 0,09
200 1,80 0,6 200 0,20 0,09
215 1,93 0,6 215 0,15 0,09
225 2,02 0,6 225 0,15 0,08
250 2,33 0,6 250 0,12 0,06
300 2,79 0,6 300 0,10 0,04
350 3,24 0,6 350 0,08 0,02
400 3,70 0,6 400 0,06 0,01

Recommended products

FLEXADUX® Wire Hose Clamp

FLEXADUX® Wire Hose Clamp

FLEXADUX® Hose Connector

FLEXADUX® Hose Connector

FLEXADUX® Reducer

FLEXADUX® Reducer